Used Cars, SUVs, Trucks for Sale in Cardston
2022 Ford Bronco Sport Outer Banks 4dr 4x4
2022 Ford Bronco Sport-OuterBanks
Final Price: | $40,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:19,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9C68NRD53029 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3029 |
City: | Cardston |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Final Price: | $54,728 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:24,605 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH7MLD73945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3945 |
City: | Cardston |
2019 Ford Escape Titanium 4dr 4x4
Final Price: | $27,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:147,199 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J98KUC41170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1170 |
City: | Cardston |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $72,604 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:117,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E49KFB93013 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3013 |
City: | Cardston |
2018 Chevrolet Silverado 1500 2LT
Final Price: | $40,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:133,086 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2JG131681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1681 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
2015 Ford Explorer Sport 4dr 4x4
Final Price: | $25,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:146,551 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GT5FGA47986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B7986 |
City: | Cardston |
King Ranch
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:341,740 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Green |
VIN: | 1FTWW32P94EB77238 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 1B7238 |
City: | Cardston |
1986 Ford F-SERIES PICKUP BASE
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:66,575 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 2FTEF14N3GCB76334 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1B6334 |
City: | Cardston |
Loading More Vehicles ...
