Used Cars, SUVs, Trucks for Sale in Cardston
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
Final Price: | $61,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:13,640 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 5TFDY5F11MX034338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B4338 |
City: | Cardston |
Final Price: | $62,054 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:166,135 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E42KKE53503 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3503 |
City: | Cardston |
2017 Ford F-150 Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $76,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:89,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1RG9HFB94745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B4745 |
City: | Cardston |
2016 RAM 5500 Chassis ST/SLT/Laramie
Final Price: | $53,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:178,362 km
Body Style: | Other |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C7WRNFL4GG111898 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1898 |
City: | Cardston |
Final Price: | $6,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:234,468 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
VIN: | 1FTPW14596FA26109 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B6109 |
City: | Cardston |
King Ranch
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:341,740 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Green |
VIN: | 1FTWW32P94EB77238 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 1B7238 |
City: | Cardston |
1998 Lincoln Town Car Signature 4dr Sedan
Final Price: | $4,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:157,469 km
Body Style: | Sedan |
Engine: | 4.6L 8cyl |
Exterior Colour: | Green |
VIN: | 1LNFM82W2WY617596 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2A7596 |
City: | Cardston |
1986 Ford F-SERIES PICKUP BASE
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:66,575 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 2FTEF14N3GCB76334 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1B6334 |
City: | Cardston |
2021 Ford F-350 Lariat 4x4 SD Crew Cab 8 ft. box SRW
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:64,798 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3BT8MEC79460 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B9460 |
City: | Cardston |
Loading More Vehicles ...
