Used Cars, SUVs, Trucks for Sale in Cardston
2021 Ford F-150 Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $82,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:40,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E83MFA80023 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0023 |
City: | Cardston |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $35,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:13,550 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTHSCOMH377612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B7612 |
City: | Cardston |
2018 Chevrolet Silverado 1500 2LT
Price: | $41,805 |
Final Price: | $39,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:130,558 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2JG131681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1681 |
City: | Cardston |
Final Price: | $35,164 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:72,711 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD9JUC82644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B2644 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
Final Price: | $41,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:68,200 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2NEJXHG257443 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B7443 |
City: | Cardston |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Final Price: | $27,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:124,573 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LG4GS235389 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5389 |
City: | Cardston |
2015 Ford Explorer Sport 4dr 4x4
Final Price: | $25,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:146,551 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GT5FGA47986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B7986 |
City: | Cardston |
Final Price: | $15,500 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:98,667 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G94EUD61513 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1513 |
City: | Cardston |
Loading More Vehicles ...
