Used Cars, SUVs, Trucks for Sale in Cardston
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:193,674 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD7KUB73096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3096 |
City: | Cardston |
2018 Chevrolet Silverado 1500 2LT
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:130,531 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2JG131681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1681 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:274,128 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3DT9JEB45355 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5355 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:75,133 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD2HUA30518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0518 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:479,845 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEX1EP6HKC21390 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1B1390 |
City: | Cardston |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:124,129 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LG4GS235389 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5389 |
City: | Cardston |
2015 Ford Explorer Sport 4dr 4x4
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:146,551 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GT5FGA47986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B7986 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EF9EFC21323 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1B1323 |
City: | Cardston |
Loading More Vehicles ...
