Used Cars, SUVs, Trucks for Sale in Cardston
2021 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $39,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:56,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K92MBA12128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3B2128 |
City: | Cardston |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $58,009 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:25 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7MKD92601 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1T2601 |
City: | Cardston |
Final Price: | $37,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:100,000 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH2LLA22536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B2536 |
City: | Cardston |
Final Price: | $36,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:103,622 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FHXKLA01920 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1920 |
City: | Cardston |
Final Price: | $19,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GD7JUA13896 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3896 |
City: | Cardston |
Final Price: | $24,305 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:78,100 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD2HUA30518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0518 |
City: | Cardston |
Final Price: | $22,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:112,645 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G92HUC40337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B0337 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
2016 Ford Edge Sport 4dr All-Wheel Drive
Final Price: | $25,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:146,450 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP1GBB58007 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3B8007 |
City: | Cardston |
Loading More Vehicles ...
