Used Cars, SUVs, Trucks for Sale in Cardston
2023 Bombardier CAN AM UNKNOWN
Final Price: | $22,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:33 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | YDV16665B919 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 3BB919 |
City: | Cardston |
2022 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $85,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:43,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK1MT1NEA01074 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1074 |
City: | Cardston |
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:208,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD7KUB73096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3096 |
City: | Cardston |
Final Price: | $24,305 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:78,172 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD2HUA30518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0518 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
2015 Ford Explorer Sport 4dr 4x4
Final Price: | $25,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:147,111 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GT5FGA47986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B7986 |
City: | Cardston |
2014 Jeep Grand Cherokee Limited 4dr 4x4
Final Price: | $28,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:90,623 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG1EC108621 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B8621 |
City: | Cardston |
2012 Ford F-150 FX4 4x4 SuperCrew Cab 6.5 ft. box
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:305,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1ET5CKE01294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1294 |
City: | Cardston |
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:180,160 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTPX14V48KD68770 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B8770 |
City: | Cardston |
Loading More Vehicles ...
