Used Cars, SUVs, Trucks for Sale in Cardston
2023 Ford Expedition Max Limited 4dr 4x4
Final Price: | $85,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:30,397 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK2A8XPEA31280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B1280 |
City: | Cardston |
2022 Ford Explorer Limited 4dr 4x4
Final Price: | $60,194 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:46,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH7NGC21295 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B1295 |
City: | Cardston |
Final Price: | $102,564 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:61,000 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BT0NEF09249 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B9249 |
City: | Cardston |
2022 Ford Mustang GT 2dr Fastback
Final Price: | $44,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:44,575 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FA6P8CF8N5123324 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 4A3324 |
City: | Cardston |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $38,305 |
Final Price: | $37,255 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:159,143 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1E86MFB21339 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B1339 |
City: | Cardston |
Final Price: | $29,755 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:109,257 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FHXKLA01920 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B1920 |
City: | Cardston |
Final Price: | $47,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:146,778 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2HKJ4KR184854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B4854 |
City: | Cardston |
Price: | $24,705 |
Final Price: | $19,205 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:158,487 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD0HUB33016 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4B3016 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $23,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:267,381 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
Loading More Vehicles ...