Used Cars, SUVs, Trucks for Sale in Cardston
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Final Price: | $54,728 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:24,605 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH7MLD73945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3945 |
City: | Cardston |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $72,604 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:117,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E49KFB93013 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3013 |
City: | Cardston |
2018 Chevrolet Silverado 1500 2LT
Final Price: | $40,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:133,086 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2JG131681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B1681 |
City: | Cardston |
King Ranch
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:341,740 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Green |
VIN: | 1FTWW32P94EB77238 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 1B7238 |
City: | Cardston |
1986 Ford F-SERIES PICKUP BASE
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:66,575 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 2FTEF14N3GCB76334 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1B6334 |
City: | Cardston |
2021 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:45,894 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BT4MEC00835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0835 |
City: | Cardston |
2015 Ford F-150 XLT 4x4 SuperCab 6.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,636 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1E86FFB16167 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B6167 |
City: | Cardston |
2013 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:231,933 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1ET2DKD75397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5397 |
City: | Cardston |
Loading More Vehicles ...
