Used Ford for Sale in Cardston
2021 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $42,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K91MBA21791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3B1791 |
City: | Cardston |
2020 Ford Explorer XLT 4dr 4x4
Final Price: | $36,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:100,648 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH6LGB55578 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B5578 |
City: | Cardston |
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:208,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD7KUB73096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3096 |
City: | Cardston |
Final Price: | $24,305 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:78,172 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD2HUA30518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0518 |
City: | Cardston |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $24,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:262,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU2AT1HEA43172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3172 |
City: | Cardston |
2019 Ford Expedition Max Limited 4dr 4x4
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:147,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK2AT6KEA21942 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1942 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:82,533 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD7JUC15295 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5295 |
City: | Cardston |
2016 Ford Expedition XLT 4dr 4x4
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:161,730 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FMJU1JT2GEF13475 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3475 |
City: | Cardston |
Loading More Vehicles ...
