Used Ford for Sale in Cardston
Final Price: | $37,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:100,000 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH2LLA22536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B2536 |
City: | Cardston |
Final Price: | $36,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:103,622 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FHXKLA01920 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1920 |
City: | Cardston |
King Ranch
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:341,740 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Green |
VIN: | 1FTWW32P94EB77238 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 1B7238 |
City: | Cardston |
1986 Ford F-SERIES PICKUP BASE
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:66,575 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 2FTEF14N3GCB76334 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1B6334 |
City: | Cardston |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:225,136 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG3JKF24832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B4832 |
City: | Cardston |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:214,050 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1EG0JKD27035 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B7035 |
City: | Cardston |
Loading More Vehicles ...
