Used Ford F-150 for Sale in Cardston
2012 Ford F-150 FX4 4x4 SuperCrew Cab 6.5 ft. box
Final Price: | $13,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:305,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1ET5CKE01294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1294 |
City: | Cardston |
Final Price: | $12,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:180,160 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTPX14V48KD68770 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B8770 |
City: | Cardston |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:127,964 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E46KKD61360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B1360 |
City: | Cardston |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:225,136 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG3JKF24832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B4832 |
City: | Cardston |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:214,050 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1EG0JKD27035 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B7035 |
City: | Cardston |
Loading More Vehicles ...
