Used Ford Escape for Sale in Cardston
Final Price: | $19,005 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GD7JUA13896 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B3896 |
City: | Cardston |
Final Price: | $24,305 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:78,100 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD2HUA30518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B0518 |
City: | Cardston |
Final Price: | $22,505 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:112,645 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G92HUC40337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B0337 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:193,674 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD7KUB73096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B3096 |
City: | Cardston |
Price: | $CALL |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Mileage:82,533 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD7JUC15295 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2B5295 |
City: | Cardston |
Loading More Vehicles ...
