New Cars, SUVs, Trucks for Sale in Cardston
2023 Ford Edge SE 4dr All-Wheel Drive
Final Price: | $43,279 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G99PBA05934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4GS000P |
City: | Cardston |
2023 Ford Escape ST-Line Select 4dr All-Wheel Drive
Final Price: | $43,649 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9NA6PUA20890 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | U9NS200P |
City: | Cardston |
2023 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $107,559 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJK1M89PEA00074 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T0074 |
City: | Cardston |
2023 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $106,614 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK1M85PEA17003 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1M0209P |
City: | Cardston |
2023 Ford Explorer XLT 4dr 4x4
Final Price: | $55,905 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH5PGA45997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K8DS200P |
City: | Cardston |
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $94,950 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $629*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $629 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $19,505, for a total obligation of $114,455.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E8XPFA04335 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T4335 |
City: | Cardston |
Final Price: | $70,305 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP2PKD38188 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E1027P |
City: | Cardston |
Final Price: | $78,290 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EDXPFA76570 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1ES200P |
City: | Cardston |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $74,800 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E82PKD48829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1ES201P |
City: | Cardston |
Loading More Vehicles ...
