New F-150 for Sale in Cardston
2022 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $92,635 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $564*(Bi-weekly)2.99% finance APR for 84 months equals a biweekly payment of $564 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $10,093, for a total obligation of $102,728.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E88NFB31484 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T1484 |
City: | Cardston |
Final Price: | $98,715 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED0NFB51385 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0119N |
City: | Cardston |
2022 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $92,635 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $564*(Bi-weekly)2.99% finance APR for 84 months equals a biweekly payment of $564 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $10,093, for a total obligation of $102,728.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E81NFB32637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T2637 |
City: | Cardston |
Final Price: | $78,550 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7NKE29289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0404N |
City: | Cardston |
Final Price: | $76,600 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP4NKE24776 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0418N |
City: | Cardston |
Final Price: | $67,960 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E8XNFB43149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0425N |
City: | Cardston |
Final Price: | $66,210 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E81NFB48031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0427N |
City: | Cardston |
Final Price: | $64,040 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $377*(Bi-weekly)1.99% finance APR for 84 months equals a biweekly payment of $377 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $4,589, for a total obligation of $68,629.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP8NKE09293 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1ES802N |
City: | Cardston |
Final Price: | $73,965 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E85NKE51840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1E0614N |
City: | Cardston |
Loading More Vehicles ...
