New Ford Edge for Sale in Cardston
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $58,650 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K97RBA02878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S2878 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $59,000 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K96RBA02967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S2967 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $56,050 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $353*(Bi-weekly)3.99% finance APR for 84 months equals a biweekly payment of $353 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,240, for a total obligation of $64,290.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K92RBA24805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S4805 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $58,450 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K91RBA42440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4K0815R |
City: | Cardston |
Loading More Vehicles ...
