New Cars, SUVs, Trucks for Sale in Cardston
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $58,650 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K97RBA02878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S2878 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $59,000 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K96RBA02967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S2967 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $56,050 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Finance from $353*(Bi-weekly)3.99% finance APR for 84 months equals a biweekly payment of $353 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,240, for a total obligation of $64,290.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K92RBA24805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3S4805 |
City: | Cardston |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $58,450 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K91RBA42440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4K0815R |
City: | Cardston |
2024 Ford Expedition Timberline 4dr 4x4
Final Price: | $106,085 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1RG0REA20498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1RS000R |
City: | Cardston |
2024 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $117,725 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK1M82REA10500 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1MZ900R |
City: | Cardston |
2024 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $114,725 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJK1M80REA11094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1MZ901R |
City: | Cardston |
2024 Ford Expedition Max Limited 4dr 4x4
Final Price: | $101,905 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK2A87REA11796 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K2AZ900R |
City: | Cardston |
Final Price: | $78,705 |
Includes documentation fee and AMVIC fee. Excludes Applicable Taxes.
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT7W2BN2REC18121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W2B0803R |
City: | Cardston |
Loading More Vehicles ...
